Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise)


Thursday, December 29, 2016, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover  No. of Trades
532488 DIVISLAB A 829.8 836 782 789.9 1201510 9535.5 30687
524715 SUNPHARMA A 621 624.95 611.95 613.85 802938 4951.68 5417
500257 LUPIN A 1456 1468.65 1452.2 1466.3 107735 1575.47 2554
532300 WOCKPHARMA A 648.9 652.7 641.2 648.25 127955 826.7 3646
530019 JUBILANT A 613.25 630 602.35 625.95 131872 814.59 4644
533288 CLARIS XC 318.1 327 317.1 321.05 232141 746.98 3357
524804 AUROPHARMA A 655 656.1 645.6 648.05 100246 650.98 2926
500302 PEL A 1521.05 1599 1521.05 1590.25 32386 512.04 2651
500124 DRREDDY A 3079 3080.9 3045 3066 10861 332.66 1172
532321 CADILAHC A 346 352.25 340.1 351.1 95977 332.56 3671
532296 GLENMARK A 897 904 882.3 888.05 34661 309.42 1641
500087 CIPLA A 564.15 567.7 562.35 564.3 53298 301.11 1575
532523 BIOCON A 927 947 922.35 943 29214 272.86 1504
532526 DISHMAN B 207.1 214 207.1 209.85 116216 245.33 1931
532391 OPTOCIRCUI B 9.48 9.58 9.35 9.42 2031594 192.68 1524
532843 FORTIS A 178.2 184.9 178.2 182.65 98745 179.17 1422
539268 SYNGENE B 565 585.85 559 562.4 27098 155.11 1147
532531 STAR A 1034.8 1068.3 1031.45 1061.95 13125 137.73 1121
524816 NATCOPHARM A 605 610 593.95 596.9 20663 124.55 1058
532331 AJANTPHARM A 1789 1795 1741.75 1762.6 6444 113.76 1144
524742 CAPPL B 338 351.8 338 350 25351 87.73 1082
532482 GRANULES B 105.2 107.9 104.9 107.35 81174 86.23 890
532983 RPGLIFE B 463 477.5 463 475.2 15719 74.26 794
500420 TORNTPHARM A 1293.1 1308.5 1279 1284.3 5388 69.53 913
524558 NEULANDLAB B 1015.25 1032 1012 1017.8 6394 65.58 540
524404 MARKSANS A 40 40.2 39.2 39.5 153935 60.93 1055
506197 BLISSGVS B 154.2 156.5 149.15 154.4 38467 59.07 584
532872 SPARC A 299 305 297.5 300.65 18309 54.88 606
532660 VIVIMEDLAB B 89.55 91.5 88.4 89.6 54426 48.86 725
530549 SHILPAMED B 688.15 698.5 688.15 692.95 6672 46.24 474
500126 MERCK B 974.5 1007.5 971 995.95 4237 42.19 556
539523 ALKEM B 1620 1635 1608.45 1626.25 2466 40.04 802
508869 APOLLOHOSP A 1146.5 1165.25 1144.8 1161.4 3147 36.5 575
539524 LALPATHLAB B 1044.15 1071.7 1044.15 1060.8 3286 34.86 876
524470 SYNCOMF XC 2.06 2.06 2 2.04 1468806 29.8 472
524494 IPCALAB A 515.55 536.5 515.55 530.75 5471 29.07 428
500288 MOREPENLAB B 20.15 20.4 20.15 20.25 101876 20.65 189
531633 LINCOPH B 182.1 185 182 184.15 9687 17.84 241
524669 HESTERBIO B 705 720 705 710.1 2260 16.21 25
531599 FDC B 216 222.45 216 220.65 7070 15.57 354
532979 PIRPHYTO B 89.7 90.9 88.9 89.1 16926 15.22 72
524280 KOPRAN B 51 51.95 50.7 51.6 28223 14.53 361
500672 NOVARTIND B 679.95 681 676 680.35 1780 12.09 118
530239 SUVEN B 167 167.25 164.85 166.4 6845 11.35 147
500259 LYKALABS B 53 53.45 51.9 52.1 21006 11.08 161
500660 GLAXO A 2700 2725 2692 2719.8 368 9.98 72
524348 AARTIDRUGS B 585.2 607.8 585.2 606.45 1654 9.93 226
524164 IOLCP B 92.7 92.9 90.25 91.7 10791 9.9 188
509079 GUFICBIO B 52.8 53.75 52.35 52.75 18469 9.74 170
506943 JBCHEPHARM B 343.1 348.35 342.1 343.8 2656 9.16 266
506235 ALEMBICLTD B 36.25 36.6 36 36.4 24187 8.78 210
533573 APLLTD A 611.55 612 600 601.7 1444 8.72 109
500680 PFIZER A 1802 1813.95 1785 1795.65 453 8.15 77
539551 NH B 335 338.25 333 334.15 2331 7.8 141
524372 ORCHIDPHAR B 26.8 27.1 26 26.95 27389 7.36 301
532649 NECLIFE B 32.6 33.05 32.6 32.75 21094 6.92 200
506690 UNICHEMLAB B 252.95 257.5 252 254.65 2652 6.76 198
512529 SEQUENT B 109.25 111.8 109 109.65 6077 6.66 71
532637 MANGALAM B 127.5 132.5 127.5 132.05 4691 6.16 111
532150 INDRAMEDCO B 51.6 52.25 51.5 51.85 10254 5.31 119
506820 ASTRAZEN B 942.2 944 928 930 504 4.73 107
530199 THEMISMED B 558 558 540 540.2 665 3.6 25
506260 ANUHPHR XC 206.55 212.4 206.55 209.95 1570 3.3 53
500674 SANOFI A 4215 4315.1 4210 4305.15 70 2.99 38
532815 SMSPHARMA B 89.6 89.6 87 87.8 3366 2.96 68
531768 POLYMED B 390 395 374.05 375.15 568 2.15 62
500488 ABBOTINDIA B 4633.2 4650 4621.85 4630.9 40 1.85 12
524735 HIKAL B 206.5 213 206.5 211.85 751 1.59 51
532612 INDOCO B 267.5 267.5 258.5 262.55 237 0.62 31

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram