Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) Jan 8, 2024


Monday, January 8, 2024, 08:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
524470 SYNCOMF B 15.8 18.2 15.6 17.83 7437959 1281 10504
506879 GUJTHEM B 320.95 329 300 308.45 392517 1240 4283
532523 BIOCON A 292.2 292.9 282.65 283.7 376342 1075 5024
532872 SPARC A 415.6 420 392.6 397.95 157287 638 5374
512529 SEQUENT A 126.95 133.25 126.95 132.5 362018 473 3256
543389 SIGACHI B 64.17 67.65 64 67.39 707002 469 3602
539551 NH A 1248.95 1265.55 1232.35 1234 34312 427 2055
524558 NEULANDLAB A 5578.15 5584.3 5029.8 5334.05 7600 402 1759
532300 WOCKPHARMA A 486.55 487.8 467.05 470 77002 364 2431
500124 DRREDDY A 5875 5880 5735 5746.6 5809 336 1442
532482 GRANULES A 412.15 413 402.05 403.95 66862 271 2028
524804 AUROPHARMA A 1131.75 1133.95 1108.2 1110.35 24073 268 1207
532296 GLENMARK A 893.4 893.75 871.85 873.2 29848 262 1365
532488 DIVISLAB A 4005.65 4018.2 3912.95 3940 5484 217 810
500660 GLAXO A 2169 2193.2 2124.5 2170.55 9802 212 1023
524816 NATCOPHARM A 850.1 854.95 833 834.95 24299 204 1747
508869 APOLLOHOSP A 5751 5763.9 5639.7 5661.1 3524 200 603
543349 AMIORG A 1169.75 1169.75 1121 1124.5 13821 157 1376
509079 GUFICBIO B 322.9 340.75 321.5 327.45 46619 154 1364
524715 SUNPHARMA A 1308.35 1309.75 1301 1301.85 10977 143 994
500257 LUPIN A 1399.4 1401 1377.15 1379.2 10336 143 575
543434 SUPRIYA B 317.35 317.4 308 309.5 45131 140 1288
532531 STAR A 714.5 720 703 706 19437 138 704
524742 CAPPL A 1416.85 1426.05 1387 1392 9552 134 872
543635 PPLPHARMA A 144.65 144.65 141.65 142.3 93595 133 815
524404 MARKSANS A 171 171 163.05 163.3 77792 129 1285
500087 CIPLA A 1298.3 1298.3 1270 1274 9645 123 970
540222 LAURUSLABS A 427.1 428.1 416.1 419.35 27905 117 654
539524 LALPATHLAB A 2597 2601.15 2520.05 2523.45 4584 116 796
543220 MAXHEALTH A 728.5 728.5 697.25 714.75 16360 115 669
530019 JUBLPHARMA A 585.1 588.95 573.1 574.8 19311 111 1281
532321 ZYDUSLIFE A 715.35 720.1 711.55 713.9 14713 105 786
500288 MOREPENLAB A 50.49 50.49 49.3 49.67 207476 103 822
530239 SUVEN B 93.34 96.75 92.04 96.28 100267 95.26 1171
542650 METROPOLIS A 1679.1 1696 1652.4 1676.7 5637 94.29 623
543748 AARTIPHARM A 494 510.05 489.95 499.15 17644 87.62 946
543904 MANKIND B 2096.55 2096.55 2010 2017 4276 86.58 423
543524 RAINBOW A 1253.2 1284 1251.5 1283.65 6545 83.27 889
524520 KMCSHIL B 88.9 89.5 88 88.15 90501 79.99 589
523323 KOVAI B 3160.05 3229.95 3152 3229.95 2306 73.67 141
500680 PFIZER A 4405.8 4410 4345.25 4376.05 1583 69.19 317
506197 BLISSGVS B 129.85 130.7 124.05 126.6 52449 66.65 1433
500420 TORNTPHARM A 2353.15 2366.85 2335.5 2340.3 2732 64.02 322
500488 ABBOTINDIA A 23837.45 24028.55 23745.8 24023.55 261 62.45 146
541540 SOLARA B 424.6 432.65 416.95 419 14687 62.28 1014
533573 APLLTD A 800.95 815.3 799.45 799.9 7509 60.59 444
543245 GLAND A 2000 2018.35 1944.1 1945 3046 60.35 436
524348 AARTIDRUGS A 510.3 510.3 496.05 497.6 11898 59.86 543
524164 IOLCP A 478.95 478.95 464.7 466.7 12552 58.95 565
532843 FORTIS A 430.6 434 425.4 430.05 13418 57.46 624
539523 ALKEM A 5237.45 5237.45 5149 5172.15 1012 52.57 319
540025 ADVENZYMES B 374.5 376.4 364 372.2 13849 51.33 516
543399 TARSONS B 529.25 533 522 530.3 9724 51.16 578
524280 KOPRAN B 272.15 273.65 266.35 269.65 18939 50.94 466
531349 PANACEABIO B 192.1 196.9 187.7 188.9 25829 49.57 634
506943 JBCHEPHARM A 1687.95 1688.2 1652.7 1657.95 2841 47.34 405
540975 ASTERDM A 418.05 418.55 410.05 412.85 11435 47.16 741
530549 SHILPAMED A 330.25 330.25 323.3 324.1 13367 43.55 612
524735 HIKAL A 302.05 302.3 300.35 301.5 13962 42.06 656
532331 AJANTPHARM A 2266 2266 2193 2203 1745 38.75 419
524494 IPCALAB A 1110.05 1122.65 1095.75 1098.05 3406 37.74 370
540701 DCAL A 187.1 191.05 186.05 187.1 19390 36.6 492
543350 VIJAYA A 665.25 678.3 663.5 667.6 5387 35.97 473
530199 THEMISMED B 224.95 229.6 219 227.6 15485 34.92 507
543654 MEDANTA A 1012 1017.85 989.95 992.45 3180 31.71 322
543308 KIMS A 1990.25 2019.5 1975 2007.25 1549 30.93 214
500674 SANOFI A 8440 8466.05 8363.9 8363.9 362 30.49 136
542919 ARTEMISMED B 191.05 192 186.95 190.25 15748 29.88 455
543322 GLS A 705.2 712.35 692.45 695.95 4050 28.37 312
506820 ASTRAZEN A 5600 5649.85 5508.15 5520.15 493 27.44 153
539268 SYNGENE A 722.4 724.6 716.85 720.35 3655 26.29 344
500672 NOVARTIND B 805 809.25 789.05 789.3 3266 26.2 204
540596 ERIS A 922.05 941 922.05 927 2783 25.86 247
524669 HESTERBIO B 1598.95 1598.95 1545.95 1569.25 1408 22.15 178
531599 FDC A 418.55 418.55 407.05 410 5357 21.98 334
543328 KRSNAA B 708.45 711.4 701.05 710 2755 19.49 212
539871 THYROCARE B 652.2 663.85 652.2 662.9 2830 18.58 165
543064 SUVENPHAR A 744.7 745.1 727.75 730.4 2517 18.56 190
531768 POLYMED A 1499.85 1510.3 1474.3 1496.95 1115 16.62 211
532815 SMSPHARMA B 135.9 136.5 133 133.05 10813 14.62 203
531633 LINCOPH B 659.45 659.45 640.4 643.65 2054 13.28 260
532612 INDOCO A 397.7 397.7 385.75 385.75 2499 9.73 202
532150 INDRAMEDCO T 183.9 185 179 182 5293 9.62 101
540797 SHALBY B 296.65 304.2 296.65 300.95 3087 9.3 110
506690 UNICHEMLAB A 450 460 445.95 451.8 1977 8.96 249
524394 VIMTALABS B 446.05 452 438.8 440.25 1398 6.24 96
539872 BAJAJHCARE B 376 378.65 372.7 375.4 1611 6.04 81
532983 RPGLIFE B 1408.3 1417.8 1383.25 1389.55 348 4.86 77
539787 HCG B 377.35 377.35 364 364.15 1266 4.66 102
533259 SASTASUNDR B 436.95 440 427 429.15 783 3.38 138
524774 NGLFINE B 2106 2114.65 2088.25 2092.05 143 2.99 48
500126 PGHL A 5026.25 5034.75 5009.55 5034 50 2.5 15
531146 MEDICAMEQ B 588.55 589.45 575 577.2 317 1.83 51
507789 JAGSNPHARM B 398 403.25 395.3 395.3 458 1.83 73

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram