Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) August 7


Monday, August 7, 2023, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
543245 GLAND A 1480.05 1612.6 1425 1612.6 609150 9556 20618
500087 CIPLA A 1223.55 1267.15 1223.55 1254.95 111872 1401 3889
532523 BIOCON A 263.75 272.35 263.75 269.05 303511 817 3926
524742 CAPPL A 896.45 991 896 976.4 68962 665 3545
540222 LAURUSLABS A 401.1 410 400.2 405.05 160093 650 3448
500124 DRREDDY A 5631.05 5737.25 5631.05 5680.85 9786 558 1595
500257 LUPIN A 1082.05 1094.7 1074.95 1075.75 45421 493 2669
543635 PPLPHARMA B 101.55 102.45 98.1 98.7 479179 477 4504
524558 NEULANDLAB A 3868.95 3868.95 3760 3760 11141 423 296
532488 DIVISLAB A 3949 3949 3851 3853.6 10006 388 1181
524715 SUNPHARMA A 1161.9 1164.25 1139.95 1142.45 28426 327 1241
543220 MAXHEALTH A 590.8 591.75 559.6 560.5 44973 255 1940
508869 APOLLOHOSP A 5035.8 5042.65 4984.2 5020.65 4520 226 894
512529 SEQUENT A 100.06 103.75 100.06 101.15 216587 220 2204
543389 SIGACHI B 339.65 349 337.95 340.25 63868 218 2228
500288 MOREPENLAB A 33.85 33.85 32.98 33.1 627204 209 1653
500420 TORNTPHARM A 2071.5 2089.85 2034.85 2036.8 8784 181 1410
524804 AUROPHARMA A 874.55 874.6 856 856.05 20622 178 696
524816 NATCOPHARM A 837.05 874 837.05 872.35 20389 175 964
509079 GUFICBIO B 278.45 286.3 268 285.2 56246 157 1902
539268 SYNGENE A 838.05 843 826.65 826.75 18457 154 966
524494 IPCALAB A 930.55 937.3 918.3 919 16013 149 942
524348 AARTIDRUGS A 555.3 568.65 555.3 562.95 25692 144 1357
531768 POLYMED A 1457.65 1457.65 1400.1 1409.35 8938 127 1048
543434 SUPRIYA B 272.15 281 270.3 277.35 44864 123 1280
524164 IOLCP A 389.9 404.8 386.95 396.25 29074 115 1577
532321 ZYDUSLIFE A 658.9 662.65 651.5 653.2 16559 108 788
524404 MARKSANS A 117.5 117.65 114 114.4 85420 99.1 1295
524394 VIMTALABS B 457.05 471.95 457.05 470.25 21161 98.9 899
532300 WOCKPHARMA A 264.35 264.35 255.7 256.9 36755 95.7 702
532843 FORTIS A 326.8 330.85 324.1 327 27623 90.57 712
532983 RPGLIFE B 1161.05 1177.75 1145.25 1150.6 7776 90.33 1233
532296 GLENMARK A 819.65 822.9 807 807.4 10652 87.01 653
530019 JUBLPHARMA A 399 404.35 386.05 392 21730 86.6 1231
532482 GRANULES A 321.75 324.6 320.05 322.8 25136 81.02 544
530239 SUVEN B 64 67.4 63.15 65.9 112100 73.75 881
543524 RAINBOW A 1028.1 1097.8 1025.2 1079.4 6443 69.37 742
539551 NH A 1029 1029 1004.05 1005.65 6815 68.79 731
531633 LINCOPH B 440.45 471 440.45 455.5 14870 68.33 842
532531 STAR A 442.4 443.9 435.05 435.8 14857 65.34 1288
524470 SYNCOMF B 8.91 9.09 8.61 8.66 730206 64.12 1302
533573 APLLTD A 794.9 796.95 778.1 780.1 8108 64.06 655
542650 METROPOLIS A 1408 1408 1378 1381.4 4438 61.99 500
541540 SOLARA B 394 402.85 394 395.8 15547 61.7 1144
543322 GLS B 648.05 665 648.05 653.6 9136 60.31 542
506260 ANUHPHR X 136.85 136.85 131.05 131.35 43846 58.13 375
532331 AJANTPHARM A 1736.05 1757.6 1736.05 1745.1 3159 55.08 419
543654 MEDANTA B 688.6 690.05 678.1 678.15 7709 52.76 645
531599 FDC A 382 391.75 380.5 386.95 13533 52.44 755
500674 SANOFI A 7348.9 7400 7290.45 7290.45 674 49.48 213
532872 SPARC A 232.65 232.65 223.6 224.45 21430 48.94 704
506879 GUJTHEM B 810.65 825 806 808.1 5237 42.48 298
530549 SHILPAMED A 350.05 361.1 350.05 359.4 11262 40.37 425
532150 INDRAMEDCO T 147.25 147.25 145 147.25 25394 37.3 116
524280 KOPRAN B 181 186.35 181 181.55 20168 36.97 517
540701 DCAL B 162.65 163.9 159.1 159.5 22807 36.86 540
500680 PFIZER A 3998.95 4013.8 3950 3958.9 924 36.72 181
540596 ERIS A 812.4 844.9 806.45 810.45 4250 35.28 359
539523 ALKEM A 4108.45 4152.75 4108.45 4115.25 817 33.8 273
540975 ASTERDM A 318 321.45 315.55 316.1 10473 33.37 533
539524 LALPATHLAB A 2339.25 2384 2339.25 2371.45 1357 32.11 261
543308 KIMS A 1850 1856.65 1808.15 1827.8 1692 30.96 353
543329 WINDLAS B 324.95 336.7 324.05 326.3 9235 30.7 478
543264 NURECA T 334 350 330.6 342.05 9084 30.11 22
543064 SUVENPHAR A 477.1 492.7 477.1 487.3 6018 29.39 304
543399 TARSONS A 600 603.2 591.3 592.25 4846 28.96 512
531146 MEDICAMEQ B 840.9 843 815 815 3341 27.85 311
532649 NECLIFE B 26.08 26.54 25.8 26.03 100342 26.33 277
543349 AMIORG A 1232.05 1242.9 1198.35 1209 2161 26.19 293
500488 ABBOTINDIA A 23930.05 24135.15 23923.45 23971.5 109 26.18 61
543350 VIJAYA A 463 471.5 457.8 470 5314 24.79 577
506943 JBCHEPHARM A 2697.95 2697.95 2521.95 2533.05 957 24.37 331
539787 HCG B 339.4 343.1 335.75 336.05 6928 23.45 227
524520 KMCSHIL B 73.5 74.95 73.5 73.71 31354 23.19 472
506197 BLISSGVS B 91.5 97.8 91.5 95.9 22088 20.92 306
524735 HIKAL A 299.95 302.25 296.4 297.9 6018 17.99 335
506690 UNICHEMLAB A 398.55 404.4 398.55 400.5 4089 16.44 109
500660 GLAXO A 1405 1405 1389.55 1403.1 1159 16.2 124
540025 ADVENZYMES B 339.85 339.85 331.8 332.8 4477 14.91 162
539871 THYROCARE A 575.6 578.55 570.85 570.85 2539 14.56 238
542919 ARTEMISMED B 123.6 125.75 122.95 122.95 7493 9.35 105
524774 NGLFINE B 2284.95 2284.95 2166.35 2166.35 362 7.98 106
532890 TAKE B 18.79 18.79 17.49 17.7 42202 7.54 217
500126 PGHL A 5260.05 5352 5260.05 5284.6 132 7 66
507789 JAGSNPHARM B 454.4 455.65 440.8 445.95 1558 6.98 140
506414 FERMENTA X 163.95 167.7 163.95 164.9 3627 5.97 100
543328 KRSNAA B 548.85 548.85 519.7 524.9 1133 5.92 82
526953 VENUSREM T 259 259 250.1 250.1 2037 5.23 17
539872 BAJAJHCARE B 370 374.5 369.95 371.65 1371 5.1 109
523323 KOVAI B 2615.3 2646.95 2598.15 2608 161 4.21 58
540797 SHALBY B 194.75 199.1 194.75 196.65 2099 4.15 95
532612 INDOCO A 322.6 325.2 322.6 324 1243 4.02 102
532815 SMSPHARMA B 122.7 122.7 118.6 119.35 2887 3.46 142
531349 PANACEABIO B 135.95 135.95 131.6 131.6 2455 3.25 92
500672 NOVARTIND B 737.6 737.95 732 732 408 2.99 54
506820 ASTRAZEN A 3793 3846.35 3771.25 3780.7 59 2.24 41
530199 THEMISMED B 1614 1635 1611.8 1613.25 116 1.88 40
533259 SASTASUNDR B 263.95 265.15 262.3 262.3 147 0.38 47
524669 HESTERBIO B 1703.15 1728.95 1703.1 1728.95 3 0.05 3

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram