Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) August 4


Friday, August 4, 2023, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
500087 CIPLA A 1170 1238.55 1170 1209.55 599197 7264.44 28017
500257 LUPIN A 1030.4 1078 1011.1 1063.6 245996 2579.63 15377
543220 MAXHEALTH A 555.15 555.15 527.45 539.1 228887 1221.26 5757
540222 LAURUSLABS A 390.05 394.25 382.6 392.25 218183 846.42 3780
543635 PPLPHARMA B 102 104.7 102 103.1 730910 755.87 7225
524470 SYNCOMF B 8.12 9.55 8.1 9.27 8076033 726.05 7844
524715 SUNPHARMA A 1134.9 1144.95 1121.55 1138.8 62968 714.76 3483
532321 ZYDUSLIFE A 642.5 655.6 642.5 648.9 98755 642.96 5042
543245 GLAND A 1328 1363.45 1328 1335.05 40952 551.36 3818
524558 NEULANDLAB A 3100.05 3780 3100.05 3745.35 13232 481.52 3148
524804 AUROPHARMA A 840.3 855.4 832.1 841.8 48419 408.02 1884
532488 DIVISLAB A 3693.1 3761.6 3693.1 3746.45 9555 358.11 2032
524816 NATCOPHARM A 805.05 841.5 805.05 833.9 42194 350.19 2533
542650 METROPOLIS A 1410.25 1418.2 1357 1359.2 25192 346.52 3019
532482 GRANULES A 319.55 325.45 317.45 318.2 107726 345.67 2901
543434 SUPRIYA B 285 288.35 276 277.6 121763 343.12 3673
508869 APOLLOHOSP A 5029.95 5035 4965.05 4980.65 6693 334.12 1452
531599 FDC A 373.8 384.1 366.55 377.6 83042 313.6 2874
500124 DRREDDY A 5689 5710.9 5640.05 5648.1 5527 313.48 1173
540701 DCAL B 159.1 166 159.1 162.2 174453 284.13 2703
506260 ANUHPHR X 130.4 139.4 130.4 137.55 205381 277.97 1720
533573 APLLTD A 781.05 796.25 761.85 780.2 34917 273.51 2417
539524 LALPATHLAB A 2347.95 2361.85 2310.55 2348.2 11626 271.8 1696
541540 SOLARA B 393.05 399.6 391.3 393.1 66236 262.05 3981
530549 SHILPAMED A 366.95 369 355.6 366.5 68702 249.55 1943
532523 BIOCON A 253.8 258 252.9 253.55 92758 236.33 2411
532331 AJANTPHARM A 1713.7 1760.65 1713.7 1745.6 11896 207.79 3062
500420 TORNTPHARM A 2014.95 2081.3 2004.45 2061.55 10068 205.8 1822
532300 WOCKPHARMA A 255.65 257.55 251.15 252.75 80642 205.05 1959
524404 MARKSANS A 115.75 117.3 114.3 114.85 164506 190.75 2479
532983 RPGLIFE B 1110.15 1118.95 1074 1097.05 17190 187.5 2358
524348 AARTIDRUGS A 587.1 589.55 570.7 573.7 31874 184.95 1500
506879 GUJTHEM B 824.5 824.5 803 806.2 21817 177.73 664
532296 GLENMARK A 798.85 805.35 784.05 803.45 22067 175.82 1007
540596 ERIS A 785.05 837.8 785.05 800.35 21127 172.54 1501
532843 FORTIS A 330.05 339.5 330.05 338.45 50268 169.73 2389
524742 CAPPL A 939.1 978.45 924.8 950.9 16511 157.06 1228
543349 AMIORG A 1197 1249 1186.7 1229.85 12497 152.89 1893
531768 POLYMED A 1272.1 1277.35 1248 1271.4 11953 150.53 912
539268 SYNGENE A 802.05 814.25 801.6 810.15 17814 144.04 1258
543328 KRSNAA B 520.05 540.85 520.05 523.05 27075 143.04 1262
524164 IOLCP A 386.6 398.05 386.2 392.35 32637 127.78 1466
512529 SEQUENT A 90.06 93.4 90.06 92.64 132667 122.73 1515
524494 IPCALAB A 909.95 911.45 888.65 904.9 13538 122.05 1255
543654 MEDANTA B 672.05 684.35 663.2 666.55 16721 112.07 1843
539523 ALKEM A 4034.95 4110 4011.7 4098.2 2716 110.41 852
532872 SPARC A 238 248.4 238 241.9 44767 109.33 1218
500674 SANOFI A 6900.9 7014.05 6880.9 6970.7 1525 105.82 469
506943 JBCHEPHARM A 2571.4 2649.9 2553.6 2642.2 3753 98.27 980
532531 STAR A 443.65 455.9 443.65 448.1 21709 97.59 2444
500488 ABBOTINDIA A 24569.1 24682.45 23809.15 23851.35 379 91.33 243
524520 KMCSHIL B 78.9 78.9 76 76.9 112323 87.03 998
500288 MOREPENLAB A 30.11 31 30.11 30.46 283874 86.88 1030
540797 SHALBY B 197.75 204.65 195 196.5 43075 85.53 1270
539551 NH A 1039.9 1039.9 1014.6 1024 6921 70.66 674
539871 THYROCARE A 565.55 579.15 565.55 572.6 11778 67.61 661
524280 KOPRAN B 177.2 183.5 177.2 180.5 36729 66.57 1324
532150 INDRAMEDCO T 130.1 136.15 130.1 133.6 45066 60.54 470
540025 ADVENZYMES B 330.4 343.65 330.4 342.05 17682 59.91 847
543308 KIMS A 1841.6 1895.45 1837.7 1847 3177 58.89 596
524735 HIKAL A 295.05 301.45 292.05 294.55 17278 51.34 724
509079 GUFICBIO B 252.95 265.05 252.85 260.75 19191 50.12 707
500660 GLAXO A 1419.8 1419.8 1395.9 1402.25 3509 49.11 446
543389 SIGACHI B 319 319 303.7 304.6 13953 42.7 576
543524 RAINBOW A 1065.05 1101.7 1065.05 1094.75 3924 42.62 578
531633 LINCOPH B 456 471.75 448.55 451.9 8842 40.48 767
506197 BLISSGVS B 90.1 93.6 90.1 91.56 43752 40.4 916
543350 VIJAYA A 454.05 470.15 449.95 460.7 8761 40.34 875
540975 ASTERDM A 321.65 322 314.9 319.75 11957 38.14 588
500680 PFIZER A 3953.3 4015.05 3943.7 3955.25 736 29.26 340
507789 JAGSNPHARM B 462.05 467.8 443 448.65 5704 26.11 646
539872 BAJAJHCARE B 365.35 378.35 365.35 372.5 6961 25.98 549
543064 SUVENPHAR A 491.4 493.45 486.2 489.5 5107 25 425
530019 JUBLPHARMA A 373.05 379.2 373.05 374.75 6616 24.81 272
500672 NOVARTIND B 721.15 733.5 721 726.6 3387 24.62 383
500126 PGHL A 5484.7 5496.5 5264.15 5303.3 429 23.15 167
543329 WINDLAS B 315.05 320.95 310.35 310.7 6934 21.82 335
543322 GLS B 631.6 642.2 630 635.7 3352 21.35 344
506690 UNICHEMLAB A 397 397 392.5 395.6 5345 21.09 248
542919 ARTEMISMED B 122.1 125.75 122.1 124 16258 20.19 304
506414 FERMENTA X 155.6 159 155.1 158.55 11585 18.3 201
530199 THEMISMED B 1614 1645.5 1583.2 1601.5 1060 17.16 265
532612 INDOCO A 332 332 322 324.6 5200 16.9 320
532815 SMSPHARMA B 122 122 117.4 120 13153 15.78 403
524774 NGLFINE B 1969 2025 1930 2007.4 774 15.25 172
532649 NECLIFE B 25.45 25.49 24.4 24.77 57947 14.38 474
524394 VIMTALABS B 450 453.9 446 447.55 3030 13.58 256
543399 TARSONS A 595 607.7 595 602.05 2014 12.08 241
532890 TAKE B 17.1 17.96 16.99 17.59 61326 10.81 473
539787 HCG B 341.8 342 333.6 337.75 3031 10.26 165
531146 MEDICAMEQ B 802.95 825 802.6 816.25 1156 9.45 227
531349 PANACEABIO B 137 137.2 133.2 133.75 6853 9.25 665
506820 ASTRAZEN A 3797.3 3806.75 3785.15 3797.85 239 9.07 83
530239 SUVEN B 63.21 64 63.05 63.64 10595 6.75 134
524669 HESTERBIO B 1742.9 1744 1689.95 1704.55 373 6.4 92
523323 KOVAI B 2580.9 2686.15 2580.9 2642.05 239 6.34 114
526953 VENUSREM T 250.1 256 249.5 249.5 2187 5.51 25
533259 SASTASUNDR B 252.05 262.7 252.05 260.6 905 2.34 103
543264 NURECA T 334 337 333 336.35 480 1.61 29

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram