Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) August 3


Thursday, August 3, 2023, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
524715 SUNPHARMA A 1136.2 1169.9 1123.2 1140.85 350345 4036.85 19622
543064 SUVENPHAR A 485 493.5 471 489 512016 2503.94 966
540222 LAURUSLABS A 365 385.5 364.5 384.25 624755 2352.02 13590
508869 APOLLOHOSP A 4981.95 5028.85 4956.7 4994.05 39218 1951.98 4290
500257 LUPIN A 994.95 1040.75 989.3 1035.85 162261 1667.71 11002
524804 AUROPHARMA A 817.05 855 817.05 840.3 174404 1474.78 6944
543635 PPLPHARMA B 102.55 108.15 101.45 105.75 964182 1016.72 8482
500124 DRREDDY A 5650 5734.8 5622.6 5656.75 12472 708.3 2658
500087 CIPLA A 1169.95 1178.8 1149.95 1165 56267 654.59 9664
532488 DIVISLAB A 3690 3764.7 3690 3726.25 16574 618.23 2573
524558 NEULANDLAB A 3379.2 3692.4 3350.95 3559.85 16981 598.55 3500
531599 FDC A 339.05 378.45 339.05 373.8 156257 576.11 5214
532300 WOCKPHARMA A 250 258.55 247.45 255.6 213534 543.71 5073
532296 GLENMARK A 780.65 804.9 775.95 791.95 63749 507.27 2719
542650 METROPOLIS A 1350 1419.95 1342.2 1408.2 35359 491.35 3328
532482 GRANULES A 317.95 321.65 314.75 318.2 147740 470.04 2688
524348 AARTIDRUGS A 601 609.95 592.7 596.75 78108 469.18 3862
530549 SHILPAMED A 339.95 368 338.8 365.3 115100 412.59 4088
524742 CAPPL A 912.95 941 910 936.7 33281 309.74 3114
500488 ABBOTINDIA A 24082 24624 24069.3 24549.3 1245 304.1 574
532523 BIOCON A 250.15 256.8 250.15 254.55 116890 297.52 2519
543245 GLAND A 1263 1334.8 1263 1329.65 21844 287.75 1359
532321 ZYDUSLIFE A 620.05 651.3 620.05 640.45 42526 272.92 2537
532331 AJANTPHARM A 1698.7 1776.7 1683.05 1720.7 15647 272.3 1834
540701 DCAL B 156.85 162.4 152.75 160.35 166850 264.76 2758
539551 NH A 1050 1050 1014.65 1020.85 25411 260.84 2635
543434 SUPRIYA B 281.3 287.65 275 278.8 92057 259.28 2588
539523 ALKEM A 3932 4080 3930.3 4024.65 6408 258.08 1586
524816 NATCOPHARM A 790.05 816 790.05 807.25 31351 252.02 2291
532531 STAR A 447.25 457.45 441.1 443.65 52177 234.09 3056
543220 MAXHEALTH A 576.2 576.2 546.85 555.15 41347 228.4 2149
524404 MARKSANS A 110.5 115 110.15 113.6 174432 197.42 2225
532843 FORTIS A 330 339.5 330 333.1 57279 192.56 2709
524494 IPCALAB A 882.15 921.85 882.15 894.2 20251 183.7 1954
543322 GLS B 604.3 634.65 604.3 629.2 27764 172.45 1571
531768 POLYMED A 1283.95 1299 1263.5 1271.3 13420 172.36 1987
540025 ADVENZYMES B 336.9 341.65 333.3 335.1 48591 163.75 2556
500420 TORNTPHARM A 1963.2 2010.15 1963.2 1997.25 8187 162.75 1273
500288 MOREPENLAB A 29.51 31.1 29.51 30.4 526840 160.64 1420
539268 SYNGENE A 799.75 812 795.65 798.75 19878 159.93 1895
506879 GUJTHEM B 819 831.9 804 806.2 19585 159.52 828
506260 ANUHPHR X 127.75 133 127.75 130.25 119205 155.45 1052
540596 ERIS A 790.55 817.6 786.5 797.55 17200 138.3 2122
540797 SHALBY B 192.05 197.5 192 196.05 70487 137.73 1331
539524 LALPATHLAB A 2302 2330.15 2285.9 2325.8 5086 117.27 644
524520 KMCSHIL B 75.6 79.4 74.56 77.96 145348 110.94 1071
543524 RAINBOW A 1061.05 1076 1033 1065.25 10364 109.61 1187
524735 HIKAL A 292.05 301.6 292.05 296.9 36468 108.8 1488
500660 GLAXO A 1396.05 1425 1393.75 1402.35 7581 106.74 1011
506943 JBCHEPHARM A 2546.25 2598 2464.85 2569.5 3451 87.26 1227
524280 KOPRAN B 176.8 181.6 176.5 178.15 44529 79.39 1185
524470 SYNCOMF B 7.8 8.06 7.79 8.01 966821 76.85 1313
543349 AMIORG A 1175 1199.7 1166 1194.7 6103 72.38 796
532872 SPARC A 228.4 239.05 228.4 237.9 30032 71.05 876
507789 JAGSNPHARM B 487.6 494.95 461 470.2 11617 55.12 848
512529 SEQUENT A 90 92.41 90 91.6 59836 54.73 582
532983 RPGLIFE B 1049.95 1092.65 1049.7 1088.35 4904 53.02 556
532150 INDRAMEDCO T 121.5 130.95 121.5 129.7 39831 50.96 369
543308 KIMS A 1848.65 1917.35 1846.25 1852.75 2673 50.13 430
500126 PGHL A 5423.6 5490 5334.65 5438.35 895 48.67 341
532612 INDOCO A 314.15 325.4 312.25 323.8 15133 48.29 1142
540975 ASTERDM A 313 320.35 311.25 318.8 14790 46.96 625
506197 BLISSGVS B 91 93.18 90.31 91.17 50889 46.77 752
506414 FERMENTA X 155.5 159.95 152.1 155.6 28556 44.53 377
531633 LINCOPH B 430.45 449.25 428.45 448 9772 42.95 729
506820 ASTRAZEN A 3818.7 3818.7 3730 3791.85 1086 41.26 386
500674 SANOFI A 6950 6962.7 6858.85 6884 554 38.33 313
524164 IOLCP A 385 392.7 382.45 386.65 9699 37.56 628
531146 MEDICAMEQ B 779.1 812.05 779.1 799.35 4603 36.9 391
541540 SOLARA B 391.85 400.4 389.4 393 9332 36.86 1305
533573 APLLTD A 765.05 784.4 760.15 781.05 4520 35.14 580
531349 PANACEABIO B 128.05 137 128.05 135.1 24827 33.44 805
506690 UNICHEMLAB A 400.75 401.5 392.75 395.5 7855 31.17 317
500680 PFIZER A 4016.75 4025 3970.1 3995.15 759 30.22 127
543654 MEDANTA B 660.55 683.1 660.55 677.05 4436 30.02 444
532649 NECLIFE B 23.56 25.74 23.56 25.18 118005 29.75 768
523323 KOVAI B 2650 2690.85 2570.1 2592.8 991 26.04 395
500672 NOVARTIND B 739.75 739.75 715.55 720.95 3449 24.93 360
543389 SIGACHI B 295.05 307.95 295.05 304.2 8066 24.54 433
509079 GUFICBIO B 246 253.45 246 251.65 9024 22.6 400
539787 HCG B 335.65 342.9 334.35 341.55 5468 18.55 302
524774 NGLFINE B 1969.95 1982.9 1930 1943.1 938 18.29 234
530019 JUBLPHARMA A 373.2 378.25 370.5 374.7 4764 17.83 301
539871 THYROCARE A 575.05 582.6 569.9 570.8 3112 17.81 348
543328 KRSNAA B 492.95 503.5 483.05 488.9 3578 17.59 423
539872 BAJAJHCARE B 355 383.75 355 375.9 4390 16.45 537
530199 THEMISMED B 1510.5 1605 1510.5 1599.3 974 15.21 293
532815 SMSPHARMA B 114.75 119.9 114.75 116.95 11811 13.93 343
543399 TARSONS A 598.1 601.15 589.15 593.9 1956 11.67 250
543329 WINDLAS B 312 329.15 312 325.8 3056 9.94 289
524669 HESTERBIO B 1711.05 1752 1702.25 1739 565 9.81 74
530239 SUVEN B 62.05 63.58 62.05 62.42 13577 8.55 243
543350 VIJAYA A 442.9 451.3 439.6 448.55 1624 7.24 332
543264 NURECA T 329.05 339 327.1 334.05 1812 6.05 110
526953 VENUSREM T 252 253 251 251 1896 4.77 27
542919 ARTEMISMED B 126.3 126.3 123.25 124.05 3035 3.8 87
524394 VIMTALABS B 449.45 455.6 443 448.45 560 2.51 85
533259 SASTASUNDR B 255.2 260.2 253.05 257.9 770 1.97 130
532890 TAKE B 17.11 17.48 17.06 17.12 10988 1.89 134

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram