Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) July 31


Monday, July 31, 2023, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
540222 LAURUSLABS A 338 359.25 334 352.1 485149 1701.84 9170
543245 GLAND A 1342 1393.45 1281.5 1305.95 120339 1618.18 8629
500124 DRREDDY A 5580 5660 5573.95 5646.3 24425 1371.12 4056
543064 SUVENPHAR A 494.35 496.5 489.35 495 208291 1030.84 717
500087 CIPLA A 1180 1181 1163.75 1175.85 68613 804.94 3420
508869 APOLLOHOSP A 5346.95 5346.95 5160.55 5176.1 15253 794.72 2052
532331 AJANTPHARM A 1624.8 1717.55 1624.8 1696.7 43160 731.28 3707
524804 AUROPHARMA A 835.55 841.1 816.1 822.3 79656 656.93 3793
532296 GLENMARK A 814.95 824.65 786.2 788.2 52952 423.99 2476
532488 DIVISLAB A 3708 3746.35 3654.75 3687.35 11253 416.2 1669
524715 SUNPHARMA A 1138.05 1145 1126.75 1143 36458 414.13 2009
532482 GRANULES A 319.05 325 319.05 323.2 127081 410.98 2503
539551 NH A 1048.05 1060.1 1005.55 1010.95 37187 381.72 3338
524816 NATCOPHARM A 835 859.75 825.05 834.95 43741 368.86 2095
507789 JAGSNPHARM B 460 513.9 459.35 477.55 75325 368.64 3718
543635 PPLPHARMA B 105.26 106.37 103.17 104.43 325466 340.41 3034
542650 METROPOLIS A 1382 1418 1362.5 1371.1 23441 325.38 2800
532531 STAR A 462 474.15 462 472.1 67424 316.41 3440
543220 MAXHEALTH A 606 606 590.05 593.5 44846 267.7 3376
524404 MARKSANS A 116.49 120.8 116.43 118.93 196568 234.2 1960
532300 WOCKPHARMA A 241.15 245.95 237 238.75 94481 228.84 2011
524558 NEULANDLAB A 3478.9 3503 3416.65 3471.7 6042 209.34 1399
524494 IPCALAB A 856.4 893.1 856.4 873.7 23110 202.04 1927
543328 KRSNAA B 487.55 522.35 487.55 520.7 39985 201.11 2270
532321 ZYDUSLIFE A 640 642.6 627.3 631.55 31523 199.49 1986
539524 LALPATHLAB A 2359.95 2362.8 2313.25 2327.35 8456 198.01 1308
539268 SYNGENE A 827.95 827.95 793.15 795.85 24457 197.2 1623
500257 LUPIN A 973.85 992.5 971.85 985.35 19768 194.81 1414
533573 APLLTD A 775 777.15 747.35 773.95 24410 186.79 2382
506879 GUJTHEM B 792 817.5 786.05 815.05 22589 181.85 1424
524348 AARTIDRUGS A 586.65 597.85 586.65 594.9 29761 176.68 1930
532843 FORTIS A 335.05 352 334.65 345.55 50907 174.02 1370
530549 SHILPAMED A 355.55 360.2 351.15 355.45 48639 172.75 1540
543322 GLS B 659.05 673 657.6 670.65 25554 170.38 2021
532983 RPGLIFE B 1090 1136 1062.55 1077.55 15167 164.83 1910
540596 ERIS A 770 798.7 770 790.1 20528 161.35 1733
512529 SEQUENT A 88.21 94.92 88.21 94.56 161415 150.86 1629
526953 VENUSREM T 249.4 259.45 249.4 259.45 59762 150.22 250
543329 WINDLAS B 338 347 328.7 335.05 43859 147.52 1395
532872 SPARC A 240.5 246.65 237.35 240.25 59778 145.48 1391
524742 CAPPL A 879.95 915.45 871 907.9 15930 142.59 1108
524280 KOPRAN B 183.95 201.25 183.95 199.2 72186 141.57 1837
532523 BIOCON A 256.8 259.1 255.95 257.05 50778 130.72 1064
524470 SYNCOMF B 8.19 8.22 7.84 7.88 1587903 127.24 1914
500420 TORNTPHARM A 1930 2012 1930 2002.75 5976 118.85 1171
524164 IOLCP A 388.55 401.3 385.95 394.35 30080 118.05 1674
539523 ALKEM A 3999.95 4016.9 3966.65 3977.2 2851 113.61 743
543389 SIGACHI B 300.2 315.8 300.2 313.85 35370 109.31 1691
500674 SANOFI A 6953.15 7105.75 6927.6 6995.7 1490 104.5 444
509079 GUFICBIO B 259.85 263.7 255.85 257 37046 96.34 1063
506260 ANUHPHR X 113.55 118.4 111.1 117.45 79003 91.47 677
543524 RAINBOW A 1082 1114 1080.3 1104 7955 87.3 1200
532150 INDRAMEDCO T 126.99 126.99 124.11 126.99 68284 86.57 439
524394 VIMTALABS B 488.25 494.95 446.55 455.55 18702 85.46 1302
506690 UNICHEMLAB A 389.8 397.4 385 395.05 21364 83.91 845
539872 BAJAJHCARE B 365.05 373.55 356 368.2 23115 83.73 1622
543349 AMIORG A 1154.95 1154.95 1123.05 1145.35 7038 80.16 1022
500660 GLAXO A 1395 1412.55 1389.7 1398 5673 79.32 830
524735 HIKAL A 284 286.05 279.85 283.75 27479 78.02 924
540701 DCAL B 157.8 161.15 155.1 158.9 47367 74.93 910
543654 MEDANTA B 710 710 702.05 707.7 10049 71.02 880
540025 ADVENZYMES B 329 336.7 325.95 328.4 20787 68.89 984
500288 MOREPENLAB A 31 31.49 30.76 31.1 212033 65.95 773
500680 PFIZER A 3975.55 4063.95 3975.55 3991.9 1414 56.84 458
524520 KMCSHIL B 75.1 75.7 74.02 74.48 74699 55.87 956
540975 ASTERDM A 299.25 314.15 299.25 312.45 17559 54.38 1020
500488 ABBOTINDIA A 24156 24200 23988 24104.3 224 53.99 134
531599 FDC A 349.95 350.2 339.5 341.45 14070 48.41 586
532612 INDOCO A 317.15 325 315.65 317.1 14639 46.79 919
531768 POLYMED A 1240 1243.05 1221.05 1236.6 3722 45.83 642
543434 SUPRIYA B 256.05 258.8 253.95 255.6 17610 45.17 620
540797 SHALBY B 196.9 200.6 195.7 197.45 22013 43.56 762
506820 ASTRAZEN A 3830 3940 3817.65 3839.45 1009 39.36 352
541540 SOLARA B 402.05 402.7 393 397.05 9544 37.87 1130
500126 PGHL A 5346.9 5395 5309.95 5387.8 605 32.43 232
506943 JBCHEPHARM A 2429.95 2515.7 2407.6 2496.55 1169 28.85 267
542919 ARTEMISMED B 128.65 130.9 126.8 128.55 21755 28.09 659
539871 THYROCARE A 575.05 595.6 575.05 593.95 4644 27.3 340
543350 VIJAYA A 450.05 455 446.05 448.3 5913 26.61 927
500672 NOVARTIND B 739.9 740.65 720 723.25 3488 25.42 544
543308 KIMS A 1940.05 1940.05 1904.9 1914.75 1310 25.18 213
543399 TARSONS A 600.05 607.7 590.2 593.8 4135 24.69 377
531633 LINCOPH B 430.05 443.55 430.05 438.15 5365 23.61 304
531349 PANACEABIO B 135 138.5 130.7 131.45 17097 23.06 613
531146 MEDICAMEQ B 831.2 832.6 802 807.5 2541 20.64 313
523323 KOVAI B 2783.35 2786.65 2678.7 2696.45 747 20.28 204
539787 HCG B 326.05 327.4 320.35 323.55 6120 19.8 420
506197 BLISSGVS B 102.89 102.89 99.28 99.41 18809 18.94 348
530239 SUVEN B 64.74 66.38 63.5 63.61 27283 17.59 435
506414 FERMENTA X 144.5 145 141.6 141.85 11649 16.66 163
532815 SMSPHARMA B 119.6 119.7 117.37 118.06 9244 10.92 288
530019 JUBLPHARMA A 372.7 382.85 372.7 377.45 2657 10.06 339
533259 SASTASUNDR B 258.85 269 257.85 265.1 3785 9.92 203
532649 NECLIFE B 25.15 25.84 24.4 24.76 39601 9.89 316
543264 NURECA T 337 340 334 336 2291 7.71 176
524774 NGLFINE B 1961 1993.15 1919 1952.35 295 5.75 102
530199 THEMISMED B 1499.25 1499.25 1451 1456 293 4.31 117
532890 TAKE B 17.53 17.53 17.2 17.39 9457 1.64 177
524669 HESTERBIO B 1665.6 1714.55 1665.6 1706.55 54 0.92 25

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram