Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) July 25


Tuesday, July 25, 2023, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
524348 AARTIDRUGS A 610.05 621.1 582.35 589 175472 1051 7878
524404 MARKSANS A 105.11 115.2 105.11 113.88 559644 629 4831
543635 PPLPHARMA B 104.7 105.29 103.6 104.48 410742 428 3523
539523 ALKEM A 3926.05 4016.95 3913.95 4013.85 6303 250 1080
500124 DRREDDY A 5426.35 5460 5402 5410.8 3827 207 792
540222 LAURUSLABS A 346.4 347.6 340.2 342.9 60147 206 1090
532523 BIOCON A 246.05 249.7 244.9 249.2 77446 192 1217
524715 SUNPHARMA A 1094.4 1111.3 1094.2 1110.15 13932 154 794
508869 APOLLOHOSP A 5152.05 5218.3 5152.05 5198 2845 147 633
524816 NATCOPHARM A 780.05 793.8 773.7 791.1 18166 142 1050
532488 DIVISLAB A 3720.05 3732.15 3692 3696.35 3593 133 793
500087 CIPLA A 1056.15 1059.5 1047.2 1049.65 11356 119 786
539524 LALPATHLAB A 2380.1 2429 2361.5 2425.7 4839 116 567
524804 AUROPHARMA A 787 794.8 785.7 787.55 13757 108 513
539268 SYNGENE A 784.5 784.5 755.55 764.2 12944 99.24 836
530549 SHILPAMED A 322.95 337.25 322.95 332.8 28526 94.72 745
540701 DCAL B 147 157 147 155.35 57118 87.86 1111
532321 ZYDUSLIFE A 621.45 625.3 619.75 620.85 11966 74.34 370
506260 ANUHPHR X 115.4 118.5 112 115.5 60607 70.29 585
532331 AJANTPHARM A 1511.15 1535 1497.7 1523.65 4625 69.92 664
539551 NH A 1065 1068.65 1056.3 1058.3 6164 65.45 743
532482 GRANULES A 311.95 312 308.85 310.55 20587 63.95 459
532296 GLENMARK A 784 791.8 784 790.35 8047 63.46 473
539872 BAJAJHCARE B 355.3 362.4 350 361.15 17408 62.07 819
543245 GLAND A 1225.05 1251.7 1224.15 1226 4937 60.91 362
524735 HIKAL A 277.25 281.8 273 280.95 19958 55.47 833
500257 LUPIN A 937.35 944.45 937.35 941.8 5266 49.62 259
543328 KRSNAA B 460 467.55 460 464.5 10513 48.79 513
543524 RAINBOW A 1062.05 1078.9 1048.4 1069.5 4140 44.03 666
532843 FORTIS A 343.95 343.95 333.6 334.55 12105 40.78 619
500288 MOREPENLAB A 28.51 29.36 28.51 29.02 138517 40.23 585
543220 MAXHEALTH A 615 615 605.9 607.35 6595 40.18 553
543322 GLS B 630.25 662.5 630.25 662.5 6116 39.98 604
531768 POLYMED A 1183.95 1183.95 1149.1 1154.55 3359 39.03 503
524742 CAPPL A 865.9 865.9 849.05 852 4483 38.27 405
500420 TORNTPHARM A 1975 1988.85 1968 1969.5 1902 37.63 332
524558 NEULANDLAB A 3386.95 3386.95 3255.9 3339.65 1085 35.93 337
543434 SUPRIYA B 245.15 245.15 240.4 242.6 14308 34.63 443
540975 ASTERDM A 311 313.15 309.3 312 10466 32.62 423
524280 KOPRAN B 188.95 194 187.35 189.55 17006 32.26 345
532300 WOCKPHARMA A 233.25 236.45 233.25 234.3 13179 30.88 356
540797 SHALBY B 188.3 191.5 185.55 189.95 15833 29.94 422
524164 IOLCP A 369.95 369.95 365 366.65 8128 29.78 512
506879 GUJTHEM B 789.9 801 772.65 792.4 3704 29.44 247
533573 APLLTD A 682.05 716.7 682.05 706.15 4120 29.17 323
524520 KMCSHIL B 75.1 76 74.6 74.6 38344 28.84 403
500672 NOVARTIND B 771.75 792.25 771.75 792.25 3340 26.22 219
524494 IPCALAB A 804.95 804.95 796.95 802 3198 25.56 329
512529 SEQUENT A 89.01 90.15 89.01 89.3 27050 24.19 366
531633 LINCOPH B 406.7 417 406.1 409.55 5871 24.08 264
532612 INDOCO A 323.4 330.65 318.2 325.45 7357 23.81 602
532531 STAR A 444.15 447.5 441.4 442.1 5328 23.69 583
500660 GLAXO A 1400.35 1413.15 1396.8 1404 1564 21.95 271
543389 SIGACHI B 307.1 308.7 301.65 302.05 6929 21.12 278
542650 METROPOLIS A 1402.05 1412 1401.5 1412 1462 20.56 167
543308 KIMS A 1967.6 1987.9 1944 1956 1018 19.95 183
506943 JBCHEPHARM A 2486.65 2515.6 2486.45 2487.1 769 19.21 159
509079 GUFICBIO B 236.65 244 236.65 243.8 7875 18.99 270
532150 INDRAMEDCO T 110 115 110 113 16433 18.7 123
539871 THYROCARE A 586.65 591.25 584.5 585.95 2812 16.5 319
524394 VIMTALABS B 453.8 469 451 465.15 3361 15.29 283
543349 AMIORG A 1157 1160 1145.75 1148.25 1226 14.08 213
500488 ABBOTINDIA A 22900.05 23021.6 22887.7 22890.8 61 13.99 44
540596 ERIS A 769.85 769.85 755.4 760.15 1790 13.58 308
541540 SOLARA B 393.65 394.45 389.05 390.85 3439 13.44 313
532872 SPARC A 222.05 229.15 222.05 225.8 5729 12.95 392
540025 ADVENZYMES B 309.5 311.05 304.2 309.7 4070 12.51 293
543399 TARSONS A 595.1 612.4 595.1 601.7 1912 11.5 173
543654 MEDANTA B 711 719 711 715.2 1524 10.91 161
506820 ASTRAZEN A 3740.05 3890 3740.05 3803.85 283 10.73 102
531599 FDC A 338.95 339.7 335 336.7 3119 10.5 119
506197 BLISSGVS B 97.72 99.95 97.34 97.97 9498 9.37 278
524470 SYNCOMF B 7.24 7.39 7.24 7.31 120136 8.76 433
530019 JUBLPHARMA A 371.1 373.15 368.1 371.1 2243 8.3 161
532815 SMSPHARMA B 112.6 114 112.6 114 6785 7.69 202
506690 UNICHEMLAB A 379.8 383.05 379.8 380.35 1611 6.14 89
543329 WINDLAS B 337.55 338.95 333 333.85 1733 5.84 100
543064 SUVENPHAR A 490.6 490.6 486 486.9 1117 5.44 42
532983 RPGLIFE B 1027.5 1029 1012.6 1029 504 5.14 96
530239 SUVEN B 63.35 64.11 63.35 63.4 7572 4.82 85
507789 JAGSNPHARM B 375 381.15 372.8 379.55 1265 4.76 153
500680 PFIZER A 3856 3867.1 3826.7 3848.4 121 4.66 55
500674 SANOFI A 6914.65 6925 6897.55 6925 62 4.28 49
543350 VIJAYA A 457.55 461 456.05 459.5 836 3.83 99
506414 FERMENTA X 141.75 141.75 139.2 139.2 2537 3.54 42
542919 ARTEMISMED B 127.9 127.9 121.5 123.05 2756 3.4 137
524774 NGLFINE B 2038 2047.95 2034.4 2041.65 142 2.9 31
539787 HCG B 320 320.2 317.2 317.7 896 2.85 68
500126 PGHL A 5189.55 5215.6 5156.1 5156.1 50 2.59 44
543264 NURECA T 339.95 339.95 333.65 334 627 2.1 50
523323 KOVAI B 2794.45 2823.7 2794.45 2822.6 55 1.54 23
531146 MEDICAMEQ B 785.45 800.95 785.45 799.95 161 1.28 41
532890 TAKE B 17.42 17.94 17.42 17.69 4820 0.85 89
524669 HESTERBIO B 1701.1 1721 1694.5 1694.5 34 0.58 12
532649 NECLIFE B 21.6 21.75 21.51 21.51 2350 0.5 21
533259 SASTASUNDR B 262.15 265.1 262.15 263.95 156 0.41 8
531349 PANACEABIO B 122.6 122.65 121.85 122.25 309 0.37 19
530199 THEMISMED B 1510.5 1533.35 1510.5 1520.95 20 0.3 10
526953 VENUSREM T 264.85 264.85 264.85 264.85 75 0.19 2

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram