Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise) July 20


Thursday, July 20, 2023, 17:32 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover (my image Lac) No. of Trades
500124 DRREDDY A 5226 5392.35 5226 5340.7 52085 2782.02 7147
524715 SUNPHARMA A 1086.7 1104.4 1081.95 1096.8 98019 1072.72 4435
524804 AUROPHARMA A 751.25 774 748.45 772.35 120746 923.94 6901
543635 PPLPHARMA B 101.94 102.22 99.71 100.14 735360 740.22 4684
532321 ZYDUSLIFE A 607 618.8 605.45 617.05 90104 553.24 4421
532488 DIVISLAB A 3641.05 3676.65 3621.15 3665 14193 518.64 2034
532296 GLENMARK A 718 746 717.95 740.1 69542 510.4 2546
500087 CIPLA A 1036.05 1057.9 1028 1056.2 47004 491.22 2428
533573 APLLTD A 662.5 720.55 662.45 713.35 68007 478.13 4836
540222 LAURUSLABS A 349 355.7 347.2 350.9 134251 471.96 2788
543328 KRSNAA B 486.25 486.25 452.45 456.45 89709 420.63 6301
543245 GLAND A 1200 1243.65 1198.15 1237.15 32911 404.99 2347
524404 MARKSANS A 110.66 111.6 108.2 108.9 353082 388.16 3087
530549 SHILPAMED A 316.1 329.6 314.25 318.95 118035 379.15 3235
532523 BIOCON A 267.05 268.75 264.85 266.5 125363 335.01 2553
524816 NATCOPHARM A 714.65 758.4 714.65 753.6 43029 320.16 2284
540701 DCAL B 156.05 160.05 153.35 154.75 164461 256.44 2992
532843 FORTIS A 329.6 337.25 329.35 335.3 75151 251.6 2061
500257 LUPIN A 932.4 947.35 932.4 945.75 25935 244.07 1460
543524 RAINBOW A 1103.25 1126.8 1100.55 1118.9 20279 226.57 1853
532482 GRANULES A 313.55 315 310.75 311.4 67769 211.9 1990
539524 LALPATHLAB A 2344.05 2369.05 2339.3 2350.25 8295 195.03 1239
524348 AARTIDRUGS A 517.5 520 509 511.4 34404 176.95 2594
539523 ALKEM A 3635.5 3747 3635.5 3676.3 4307 159.73 1021
543654 MEDANTA B 703 728.5 698.85 711.75 22255 159.39 2381
543322 GLS B 612 644 611 636.5 24683 156.17 2289
508869 APOLLOHOSP A 5182.4 5205.5 5137.25 5198 2967 153.67 601
532872 SPARC A 224.75 233.55 221.5 227.1 64139 146.77 2151
506690 UNICHEMLAB A 377.7 383.5 375.6 379.6 38075 145.03 538
524558 NEULANDLAB A 3129 3270 3129 3223.15 4449 143.45 1003
532300 WOCKPHARMA A 232.5 238.25 232.5 236.15 56090 132.14 1524
540797 SHALBY B 184.6 191.85 183.4 188.95 68344 128.54 1876
543220 MAXHEALTH A 611.5 616.65 605 611.2 20715 126.51 1644
509079 GUFICBIO B 227.35 246 226.9 238.85 53012 125.87 1419
524742 CAPPL A 873.4 874.8 850.05 860.1 14047 121.23 699
539871 THYROCARE A 590.05 593 565.75 572.4 20745 120.56 1443
539551 NH A 1054.95 1054.95 1025 1029.05 11507 119.06 1089
543329 WINDLAS B 330 337 330 332.95 32179 107.9 1193
539268 SYNGENE A 785.55 790.9 766.35 781.3 13429 105.09 1394
540596 ERIS A 735 745 727 737.25 13798 102.04 752
500672 NOVARTIND B 850 861.8 825 831 11755 98.61 883
524494 IPCALAB A 794.95 799.55 782.35 785 11665 92.37 1199
500680 PFIZER A 3889.95 3909.7 3858.85 3897.85 2238 87.04 526
524470 SYNCOMF B 7.38 7.57 7.3 7.42 1150002 85.9 1198
543349 AMIORG A 1168.05 1182 1143.3 1149.75 7049 81.3 1327
532531 STAR A 436.4 443.45 432.15 437.7 17952 78.64 2734
500674 SANOFI A 7054.9 7062.6 6913.75 6929.6 1098 76.74 417
540975 ASTERDM A 306.95 315.55 303.8 311.35 24618 76.57 1071
524520 KMCSHIL B 79.45 79.95 77.3 77.96 95586 74.95 1150
540025 ADVENZYMES B 300.15 303 293.45 301.75 23906 71.34 1355
500488 ABBOTINDIA A 23500.05 23700 23481.5 23664.3 275 64.92 148
524164 IOLCP A 374 374.3 369.25 371.35 17359 64.49 1047
506197 BLISSGVS B 97.24 99.9 94.7 96.83 64956 62.88 1269
506879 GUJTHEM B 794.95 800 785 786.1 7839 62.14 379
506943 JBCHEPHARM A 2511.4 2521 2483.35 2503.25 2295 57.44 488
500126 PGHL A 5166.9 5229.15 5138.05 5159.7 1037 53.73 380
542650 METROPOLIS A 1425.05 1455.85 1425.05 1437.8 3662 52.9 442
532983 RPGLIFE B 1019.95 1019.95 981 996.65 5020 50.31 835
524280 KOPRAN B 176.3 180.5 175.85 177.55 26061 46.39 633
531599 FDC A 328.5 330 325 328.8 12974 42.48 633
524735 HIKAL A 308.05 310.35 304.8 305.65 13352 40.96 759
530019 JUBLPHARMA A 383.3 394 378.1 380.4 9883 37.88 551
542919 ARTEMISMED B 134.75 134.75 127.3 128.35 28803 37.57 807
532331 AJANTPHARM A 1406.9 1420 1391 1417.45 2642 36.95 487
500420 TORNTPHARM A 1935.55 1939.6 1925.9 1930.05 1893 36.57 362
500288 MOREPENLAB A 29.52 30.09 29.47 29.57 116210 34.65 522
531146 MEDICAMEQ B 780.95 817.35 780.95 793.45 4219 33.68 574
543389 SIGACHI B 299.5 304 298.4 299.15 10959 33 648
500660 GLAXO A 1396.05 1402.75 1391 1394.05 2277 31.77 545
543434 SUPRIYA B 244.9 244.9 237.85 239.2 13094 31.66 420
512529 SEQUENT A 88.71 90.55 88.63 88.95 34610 31.06 473
531768 POLYMED A 1113.7 1115.9 1092.35 1108.1 2739 30.23 409
506820 ASTRAZEN A 3824.5 3874 3792.9 3853.7 763 29.3 260
541540 SOLARA B 380.7 385.7 380.15 382.75 7645 29.24 849
506260 ANUHPHR X 101.55 105.5 101.15 101.6 28175 28.95 288
531633 LINCOPH B 401 403.95 396.15 397.2 7197 28.7 377
543350 VIJAYA A 461 466.5 457.1 459.45 5295 24.44 636
507789 JAGSNPHARM B 350.1 363.95 350.1 359.1 6151 22.09 801
543308 KIMS A 1949.95 1949.95 1905 1915.15 974 18.68 185
530239 SUVEN B 64.68 64.68 62.01 62.37 29628 18.58 340
543064 SUVENPHAR A 484.15 486 477.6 483 3649 17.64 249
539787 HCG B 319.3 321.4 318.05 319.65 5449 17.45 368
524774 NGLFINE B 2016 2030 1960.65 1983.7 797 16 246
543264 NURECA T 340.3 343.9 340 340.05 4311 14.71 264
524394 VIMTALABS B 464.8 468.1 450.75 452 3201 14.6 244
543399 TARSONS A 623.25 623.25 597 599.65 2003 12.04 296
532890 TAKE B 18.9 18.9 17.59 17.85 59048 10.66 441
506414 FERMENTA X 137.1 140 137.1 137.6 7457 10.32 154
530199 THEMISMED B 1505.85 1549.75 1503.8 1520.4 627 9.59 110
532150 INDRAMEDCO T 106 107.45 104.35 104.61 8946 9.48 128
532815 SMSPHARMA B 113 113 109.5 109.92 6794 7.52 301
539872 BAJAJHCARE B 312.4 316.15 306.1 308.4 2063 6.45 166
532612 INDOCO A 330.25 333.15 328.45 332.45 1872 6.21 172
524669 HESTERBIO B 1798.95 1798.95 1741.9 1759.75 338 5.94 150
523323 KOVAI B 2688.05 2747.95 2688.05 2746.05 139 3.8 53
532649 NECLIFE B 21.65 21.74 21.5 21.51 16959 3.66 77
531349 PANACEABIO B 123.05 126.9 123.05 125.05 2566 3.22 88
533259 SASTASUNDR B 253.5 269.95 253.5 263.6 728 1.94 88

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram