Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Healthcare index 2023 Last Six month Till July 17


Tuesday, July 18, 2023, 08:00 Hrs  [IST]

Date Open High Low Close
17/07/2023 26,190.42 26,497.01 26,190.42 26,443.08
14/07/2023 26,146.59 26,263.25 26,080.09 26,229.94
13/07/2023 26,306.35 26,397.91 26,100.41 26,140.75
12/07/2023 26,202.35 26,346.48 26,202.35 26,286.81
11/07/2023 25,945.03 26,240.50 25,933.32 26,215.42
10/07/2023 25,976.55 26,019.29 25,861.33 25,922.18
07/07/2023 26,041.70 26,193.39 25,905.52 25,944.05
06/07/2023 25,847.70 26,160.49 25,841.56 26,124.27
05/07/2023 25,773.95 25,874.54 25,743.60 25,852.47
04/07/2023 25,655.14 25,764.24 25,581.23 25,703.51
03/07/2023 25,812.13 25,913.85 25,608.94 25,627.57
30/06/2023 25,445.19 25,870.89 25,445.19 25,814.46
28/06/2023 25,357.61 25,658.84 25,356.66 25,634.27
27/06/2023 25,227.95 25,439.25 25,227.95 25,406.15
26/06/2023 24,863.83 25,300.08 24,863.83 25,266.08
23/06/2023 24,989.40 24,993.45 24,740.02 24,905.45
22/06/2023 25,096.47 25,126.81 24,931.18 24,953.64
21/06/2023 25,126.19 25,212.81 25,042.29 25,114.07
20/06/2023 25,159.16 25,207.42 25,056.75 25,095.63
19/06/2023 25,103.33 25,320.42 25,103.33 25,117.95
16/06/2023 24,983.65 25,107.28 24,970.50 25,067.09
15/06/2023 24,524.29 24,916.42 24,524.29 24,898.23
14/06/2023 24,427.16 24,537.14 24,382.09 24,514.74
13/06/2023 24,216.53 24,478.21 24,208.27 24,440.81
12/06/2023 24,156.18 24,268.10 24,104.99 24,190.05
09/06/2023 24,231.39 24,327.53 24,155.49 24,180.99
08/06/2023 24,519.70 24,519.78 24,175.53 24,205.87
07/06/2023 24,240.34 24,470.72 24,240.34 24,433.83
06/06/2023 24,036.58 24,233.53 24,013.51 24,209.50
05/06/2023 24,103.72 24,167.54 24,044.07 24,068.57
02/06/2023 23,896.80 24,081.67 23,866.43 24,051.12
01/06/2023 23,707.42 23,908.07 23,695.17 23,879.26
31/05/2023 23,549.87 23,748.14 23,531.30 23,681.37
30/05/2023 23,555.73 23,631.11 23,495.35 23,529.91
29/05/2023 23,576.28 23,618.28 23,415.53 23,558.17
26/05/2023 23,266.07 23,575.55 23,256.45 23,531.61
25/05/2023 23,296.96 23,399.55 23,254.31 23,308.63
24/05/2023 23,108.52 23,319.28 23,108.52 23,303.24
23/05/2023 23,053.86 23,241.03 23,053.75 23,133.53
22/05/2023 22,705.19 23,073.10 22,689.45 23,057.74
19/05/2023 22,871.86 22,965.72 22,759.32 22,783.53
18/05/2023 23,151.24 23,176.57 22,880.34 22,914.60
17/05/2023 23,161.94 23,219.91 22,993.32 23,100.47
16/05/2023 23,249.74 23,419.42 23,103.14 23,135.33
15/05/2023 23,118.39 23,262.20 23,019.61 23,240.73
12/05/2023 23,220.98 23,302.91 23,047.17 23,145.68
11/05/2023 23,208.37 23,272.02 23,033.73 23,160.41
10/05/2023 23,326.79 23,354.56 23,189.43 23,312.00
09/05/2023 23,245.99 23,334.42 23,196.12 23,286.79
08/05/2023 23,114.25 23,263.28 23,114.20 23,247.16
05/05/2023 23,147.36 23,230.41 23,087.30 23,132.80
04/05/2023 23,028.99 23,206.05 23,012.47 23,179.30
03/05/2023 22,979.12 23,109.20 22,979.01 23,044.99
02/05/2023 23,029.33 23,170.68 23,011.40 23,046.50
28/04/2023 22,824.78 23,055.29 22,824.78 23,033.93
27/04/2023 22,730.23 22,854.79 22,665.90 22,830.26
26/04/2023 22,667.81 22,760.45 22,640.68 22,697.78
25/04/2023 22,696.77 22,729.79 22,594.30 22,707.57
24/04/2023 22,770.83 22,796.08 22,633.74 22,727.14
21/04/2023 22,741.34 22,881.48 22,734.89 22,835.60
20/04/2023 22,979.76 22,997.72 22,756.74 22,787.50
19/04/2023 22,906.53 23,066.29 22,870.17 22,975.77
18/04/2023 22,652.90 22,941.63 22,609.15 22,919.10
17/04/2023 22,782.95 22,827.97 22,619.53 22,681.21
13/04/2023 22,937.48 22,964.42 22,778.55 22,789.00
12/04/2023 22,384.07 22,894.81 22,376.56 22,883.08
11/04/2023 22,342.93 22,544.75 22,289.52 22,385.68
10/04/2023 22,258.83 22,349.88 22,257.57 22,329.70
06/04/2023 22,020.62 22,242.75 22,016.55 22,216.21
05/04/2023 21,886.15 22,074.34 21,853.80 22,049.50
03/04/2023 21,934.51 21,976.17 21,866.92 21,932.61
31/03/2023 21,769.90 21,977.08 21,769.90 21,883.50
29/03/2023 21,594.86 21,836.65 21,594.86 21,793.00
28/03/2023 21,722.48 21,730.96 21,587.85 21,661.82
27/03/2023 21,595.75 21,822.42 21,537.13 21,718.35
24/03/2023 21,615.84 21,690.45 21,522.88 21,560.02
23/03/2023 21,649.33 21,700.47 21,602.69 21,654.02
22/03/2023 21,474.48 21,646.77 21,451.18 21,627.94
21/03/2023 21,534.98 21,574.60 21,425.54 21,449.00
20/03/2023 21,487.79 21,544.11 21,407.05 21,515.09
17/03/2023 21,639.68 21,728.15 21,494.76 21,535.47
16/03/2023 21,485.95 21,672.43 21,457.29 21,623.97
15/03/2023 21,421.52 21,682.12 21,421.52 21,530.61
14/03/2023 21,438.88 21,597.38 21,394.21 21,461.75
13/03/2023 21,567.12 21,717.61 21,429.93 21,484.67
10/03/2023 21,613.42 21,644.61 21,506.72 21,630.42
09/03/2023 21,693.09 21,848.48 21,668.55 21,682.47
08/03/2023 21,696.24 21,763.79 21,626.21 21,695.88
06/03/2023 21,684.43 21,885.90 21,684.43 21,778.56
03/03/2023 21,687.27 21,758.86 21,647.61 21,692.16
02/03/2023 21,604.42 21,715.73 21,604.42 21,669.14
01/03/2023 21,596.63 21,712.92 21,569.94 21,682.21
28/02/2023 21,781.34 21,875.35 21,584.54 21,600.41
27/02/2023 21,937.72 21,991.87 21,731.48 21,804.86
24/02/2023 21,989.26 22,099.45 21,886.80 21,996.59
23/02/2023 22,057.22 22,057.22 21,889.40 21,943.46
22/02/2023 22,054.67 22,151.42 21,973.36 21,986.52
21/02/2023 22,147.14 22,249.08 22,054.91 22,085.74
20/02/2023 22,251.52 22,251.52 22,038.61 22,143.26
17/02/2023 22,400.84 22,409.74 22,249.30 22,259.32
16/02/2023 22,332.30 22,505.10 22,300.84 22,453.37
15/02/2023 22,120.80 22,279.49 22,067.54 22,260.65
14/02/2023 22,304.87 22,350.51 22,179.93 22,194.89
13/02/2023 22,413.82 22,477.48 22,240.04 22,293.53
10/02/2023 22,350.55 22,486.03 22,254.30 22,440.99
09/02/2023 22,450.40 22,609.79 22,330.14 22,381.36
08/02/2023 22,208.32 22,488.86 22,156.70 22,477.22
07/02/2023 22,154.62 22,290.00 22,112.98 22,210.24
06/02/2023 22,010.97 22,236.60 22,001.91 22,213.45
03/02/2023 22,300.76 22,351.13 22,022.16 22,136.72
02/02/2023 22,371.65 22,446.25 22,243.74 22,343.92
01/02/2023 22,555.38 22,712.15 22,242.32 22,420.19
31/01/2023 22,597.75 22,659.11 22,349.54 22,491.63
30/01/2023 22,548.49 22,710.01 22,506.66 22,567.34
27/01/2023 22,634.23 22,833.87 22,533.78 22,656.57
25/01/2023 22,738.15 22,787.11 22,500.85 22,544.29
24/01/2023 23,003.45 23,037.50 22,760.79 22,798.14
23/01/2023 22,816.63 23,049.94 22,816.62 23,030.71
20/01/2023 22,956.59 23,055.85 22,837.54 22,848.68
19/01/2023 23,075.57 23,131.13 22,989.55 23,030.97
18/01/2023 23,015.03 23,138.32 22,969.07 23,116.51
17/01/2023 23,017.62 23,043.22 22,887.50 22,996.51
16/01/2023 23,077.64 23,161.00 22,945.55 23,018.24
13/01/2023 23,116.56 23,124.45 22,935.83 23,065.21
12/01/2023 23,106.24 23,126.31 22,962.22 23,077.30
11/01/2023 23,255.56 23,272.09 23,058.77 23,081.45
10/01/2023 23,172.25 23,315.68 23,171.44 23,250.77
09/01/2023 23,122.74 23,288.18 23,085.98 23,214.72
06/01/2023 23,159.90 23,261.54 22,975.88 23,010.30
05/01/2023 23,084.56 23,226.55 23,060.38 23,205.78
04/01/2023 23,080.61 23,196.69 23,015.92 23,053.63
03/01/2023 22,907.87 23,145.94 22,907.72 23,124.92
02/01/2023 23,028.26 23,063.88 22,848.14 22,971.17
30/12/2022 23,183.86 23,223.60 23,009.50 23,033.66

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram