Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise)

BSE Share Prices of (BSE-HC Index Wise)
Monday, April 16, 2018, 16:00 Hrs  [IST]

Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover  Lac) No. of Trades
DRREDDY A 2102 2116.75 2094.25 2102.75 833947 17558 436
SUNPHARMA A 521 522 511.35 513 134845 693 1795
LUPIN A 797.7 806.95 795.3 804.8 54547 437 1226
AJANTPHARM A 1394.9 1416.5 1373 1374.3 31333 435 725
FORTIS A 149.9 150 146.15 146.4 286166 423 4200
BIOCON A 628 633.5 623 625.95 60570 379 758
IOLCP B 103.8 110.3 102.6 110.3 313859 337 2858
CIPLA A 585 586.85 576.3 580.3 49545 287 915
AUROPHARMA A 626 626 614.8 618.45 33269 205 638
WOCKPHARMA A 749 764.2 749 755.3 27193 205 697
NATCOPHARM A 798 821.4 794.65 816.5 19563 158 714
BLISSGVS B 203.25 204 202.5 203.05 72350 147 223
JUBILANT A 812 819 809.8 814.2 17803 145 492
DIVISLAB A 1177 1190 1175 1179.85 11566 136 389
PANACEABIO B 292.95 307.7 291.8 295 28560 85.78 720
GLENMARK A 577 582.15 574 574.75 12753 73.58 385
IPCALAB A 713.35 717.55 710.75 713.65 9148 65.28 406
PEL A 2600.35 2608.8 2586.45 2600.1 2376 61.72 184
SPARC A 416.3 418 410 410.9 14207 58.7 355
GUFICBIO B 131 134 127 127.9 41082 53.63 713
LAURUSLABS A 499.05 505.85 499.05 504.75 8130 40.89 239
MOREPENLAB B 36.1 36.7 35.95 36.2 92861 33.61 210
SUVEN B 175.3 178.15 175.3 176.35 17599 31.11 178
APOLLOHOSP A 1094 1094 1078.95 1083 2751 29.82 168
KOPRAN B 69.55 70.35 68.6 69.4 39163 27.26 308
GRANULES A 108.6 109.5 108.5 108.85 22141 24.14 248
CADILAHC A 391.15 393.45 390.85 391.45 5993 23.51 174
HIKAL B 231.2 235.75 229 229.9 10051 23.36 372
ALKEM A 1766.2 1778.7 1758 1760 1176 20.77 231
ASTRAZEN B 960.1 965 960 965 2107 20.32 18
TORNTPHARM A 1350.65 1356.7 1333.3 1342.65 1376 18.5 136
MARKSANS A 34.5 34.65 34.15 34.2 53646 18.44 150
ABBOTINDIA B 6401 6508.1 6260 6325 251 15.98 114
POLYMED B 265.75 273.6 261.85 262.7 5893 15.87 51
VIVIMEDLAB B 75.7 76.15 74.8 74.9 19096 14.44 130
GLAXO A 2360 2360 2340 2355 586 13.76 130
UNICHEMLAB B 269.9 270 265.75 270 4305 11.54 107
MEDICAMEQ X 673.9 673.9 631.1 644 1625 10.56 68
NOVARTIND B 615 623 615 619.1 1507 9.34 45
ALEMBICLTD B 59 59.9 59 59.05 14920 8.89 91
APLLTD A 510 510 506.35 507 1451 7.36 40
SHALBY B 217.75 221 214.35 215.4 3364 7.34 117
RPGLIFE B 426.9 427.8 420.05 422 1684 7.14 62
CAPPL B 594.1 602.95 593.95 593.95 1040 6.21 75
SYNGENE A 616 617.85 613.8 615.7 868 5.34 61
PFIZER A 2131 2165 2131 2165 212 4.56 68
OPTOCIRCUI B 9.5 9.84 9.5 9.7 37010 3.6 67
NECLIFE B 28 28.2 27.9 28.2 11332 3.18 59
MANGALAM B 171 172.6 169.3 171.35 1556 2.66 20
JBCHEPHARM B 313.25 316.2 313.2 316 841 2.65 18
MERCK B 1517.45 1532.4 1514.95 1514.95 162 2.46 23
FDC B 257.9 257.95 255.15 257.85 930 2.39 35
THYROCARE B 631.1 639.8 627.95 630.05 362 2.29 45
LALPATHLAB A 865.4 876 850 875.6 178 1.54 35
SANOFI A 4970.2 5113.1 4970.2 5086.1 26 1.31 16
AARTIDRUGS B 563.7 566.85 560.7 566.85 220 1.24 24
ERIS B 801.95 805.9 796.95 798.5 156 1.24 18
HESTERBIO B 1670 1678.95 1658.8 1658.8 58 0.96 7
INDOCO B 218.25 219 214.25 217.45 424 0.91 25
INDRAMEDCO B 50.95 50.95 49.85 49.85 1749 0.87 29
LINCOPH B 226 231.5 226 227.05 341 0.77 33
SMSPHARMA B 80.1 80.1 77.05 79.25 920 0.71 36
NEULANDLAB B 757.3 760 757.3 760 60 0.45 4
NH B 272 275.8 272 273.5 136 0.37 8
VIMTALABS T 187.2 188.25 187.2 188.25 145 0.27 2
SHILPAMED B 476.05 480 476 477.6 40 0.19 6
HCG B 313.45 313.45 310 310 27 0.08 6

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram