Home  >  Pharma Stocks
Eppen_Multi_Oct24
you can get e-magazine links on WhatsApp. Click here
Pharma Stocks
+ Font Resize -

BSE Share Prices of (BSE-HC Index Wise)


Friday, November 17, 2017, 15:30 Hrs  [IST]

 

Security Code Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover (Lac) No. of Trades
524804 AUROPHARMA A 718.2 723.5 705 706.25 333320 2399 2339
524715 SUNPHARMA A 510 521.9 510 516.7 365834 1889 4101
532523 BIOCON A 385.05 409.75 385.05 392.55 402745 1609 6587
530019 JUBILANT A 617.5 682 617.5 674.15 236187 1570 7047
500257 LUPIN A 835 839.5 827 830 172909 1439 4370
532300 WOCKPHARMA A 700 720 699.15 716 167176 1186 2761
532843 FORTIS A 131.8 132.7 129.3 129.3 539271 704 3942
500087 CIPLA A 605 614.5 601.2 606.8 102729 625 1673
500124 DRREDDY A 2327 2356.6 2302.65 2322.05 26579 618 1343
532488 DIVISLAB A 1013.35 1029.95 1013.35 1018 55404 565 1877
532531 STAR A 767.05 792.5 767.05 787.5 58231 457 1453
508869 APOLLOHOSP A 1030 1056 1023.9 1051 33181 345 1533
532331 AJANTPHARM A 1240.9 1276.95 1230.2 1273 26996 340 1414
532872 SPARC A 396 403.5 390.1 391 77702 308 1562
532321 CADILAHC A 443.45 450 443.45 447.2 66956 299 1340
500302 PEL A 2620 2627 2594.4 2595.4 11423 298 848
532296 GLENMARK A 583.55 593 583 583.3 46465 272 995
539268 SYNGENE A 509.9 532 506.95 512.9 43179 224 1922
524404 MARKSANS A 40.85 41.2 40.5 40.6 456404 185 1405
506197 BLISSGVS B 194.95 198 193.2 193.25 79262 154 663
524494 IPCALAB A 530 539.35 524 526 25762 137 936
531349 PANACEABIO B 250.5 265.4 245 249 53073 135 2009
532482 GRANULES A 121.3 123.6 121.3 122.7 103469 127 695
533288 CLARIS B 350 355 345 345.1 36090 125 343
530239 SUVEN B 200 202.55 195 195.5 54522 108 846
500420 TORNTPHARM A 1284.95 1287.65 1247 1250.2 7470 94.83 566
539524 LALPATHLAB A 895.15 902.25 885.05 900 10541 94.6 773
524816 NATCOPHARM A 907.4 920 900.15 903.85 8972 81.46 485
532660 VIVIMEDLAB B 117.9 119.1 114.6 115.25 68699 79.99 536
531768 POLYMED B 275.1 280 272.1 280 26425 72.72 135
500488 ABBOTINDIA B 4904.65 4980 4866.1 4911.75 1292 63.73 362
500672 NOVARTIND B 635.75 639.8 635 635.55 8235 52.39 189
506690 UNICHEMLAB B 291.05 296.7 288.5 291.5 14834 43.32 272
524164 IOLCP T 68.9 68.9 66.25 66.95 61992 41.82 290
506943 JBCHEPHARM B 290.8 290.8 286.1 286.4 14023 40.25 354
524669 HESTERBIO B 1160 1179 1130 1132.1 3434 39.37 324
531146 MEDICAMEQ XC 621.6 636 618.95 632.85 5958 37.6 97
524742 CAPPL B 671 675 663.55 673 5284 35.47 288
500288 MOREPENLAB B 19.5 19.7 18.95 19 174585 33.58 438
506235 ALEMBICLTD B 39.2 40.3 39.1 39.4 81332 32.23 460
509079 GUFICBIO B 88.5 92 88 88 33191 29.78 413
540222 LAURUSLABS B 527.9 534.9 526.25 529 5617 29.77 282
500680 PFIZER A 1944 1948 1918 1937.9 1535 29.64 303
500660 GLAXO A 2560 2595.85 2483.75 2500 1052 26.49 318
540596 ERIS B 570 588.05 570 585 4275 24.87 295
532612 INDOCO B 269 272 264 267.9 8279 22.18 183
512529 SEQUENT B 100 105 98.2 99.6 22146 22.07 282
532637 MANGALAM B 156.45 159.8 151.2 152 12883 20.06 271
530549 SHILPAMED B 623.05 630.4 618.1 621.75 3094 19.36 173
533573 APLLTD A 520 523 512 513 3547 18.28 193
531599 FDC B 205 206 203.55 205 8450 17.31 269
524280 KOPRAN B 63.35 64.25 62.6 62.85 26270 16.64 287
531633 LINCOPH B 193 198.9 193 195.5 8294 16.2 213
506820 ASTRAZEN B 1182.55 1185 1161 1173.05 1348 15.84 167
524735 HIKAL B 236.3 240.15 235 238.15 6432 15.31 147
539551 NH B 298.65 305 295.05 299.65 4950 14.83 155
539871 THYROCARE B 669.05 678.95 667.6 672 2169 14.55 268
532391 OPTOCIRCUI B 7.8 8.18 7.8 8.05 179636 14.49 479
539523 ALKEM A 1977 1977 1954.25 1967 707 13.88 135
532649 NECLIFE B 30 30.3 29.45 29.65 43354 12.92 230
500126 MERCK B 1189.05 1198 1167.05 1170.1 1088 12.82 126
524558 NEULANDLAB B 1170 1177.75 1155 1166 1012 11.78 121
532815 SMSPHARMA B 101 102.2 97.8 99.1 11183 11.19 204
532983 RPGLIFE B 388.35 388.35 380 380 2905 11.15 70
532150 INDRAMEDCO B 51.2 51.5 50.55 50.95 17862 9.08 126
524372 ORCHIDPHAR T 17.6 18 17.25 17.85 44590 7.79 153
539787 HCG B 283.3 288 279.95 287.5 2480 7.04 113
500674 SANOFI A 4500 4540 4466 4497.4 84 3.77 32
524394 VIMTALABS B 132 132 130 131 1176 1.54 44
524348 AARTIDRUGS B 536 536 530 530 34 0.18 5

 
Follow on LinkedIn
Post Your commentsPOST YOUR COMMENT
Comments
* Name :     
* Email :    
  Website :  
   
     
 
avians24_PB
BTS_2024
Copyright © 2024 Saffron Media Pvt. Ltd | twitter
 
linkedin
 
 
linkedin
 
instagram