Share Prices of (BSE-HC index scrips)

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 703.05 -9.00 -1.26
524804 Aurobindo Phar 960.35 21.10 2.25
526853 Bilcare 516.20 5.95 1.17
532523 Biocon 276.30 0.90 0.33
500087 Cipla 318.60 -1.50 -0.47
532526 Dishman Pharma 208.10 0.35 0.17
532488 Divis Lab 649.90 1.15 0.18
500124 Dr Reddys Lab 1,156.40 -10.95 -0.94
500660 Glaxosmithkl Phar 1,740.45 29.45 1.72
532296 Glenmark Pharma 255.60 0.00 0.00
524494 IPCA Lab 1,163.75 60.35 5.47
500257 Lupin 1,534.25 22.95 1.52
532391 Opto Circuits 226.70 -1.10 -0.48
524372 Orchid Chem 169.20 2.10 1.26
500680 Pfizer 950.10 10.85 1.16
500302 Piramal Health 415.50 -2.20 -0.53
500359 Ranbaxy Lab 473.05 -0.05 -0.01
512299 Sterling Bio 106.25 -1.00 -0.93
524715 Sun Pharma 1,581.35 22.35 1.43
532872 Sun Pharma Adv 87.50 -0.40 -0.46
532300 Wockhardt 145.30 1.05 0.73


BSE HEALTHCARE INDEX 2009

Sharp drop in prices of most pharma scrips, healthcare index down by 109 points (June 06, 2006)

 
Pharmabiz Index, 31 August 2006

  Pharmabiz Index, 27 July 2006

Pharmabiz Index, 13 July 2006

  Pharmabiz Index, 13 June 2006

  Pharmabiz Index, 29 June 2006